APP_ACTIVATE_ANALYTICS_EVENTS
Updated on Nov 5 to include:
CHANNEL_DISPLAY_NAME
For event types see:
table_name | column_name | description |
---|---|---|
ANALYTICS_EVENTS | CATEGORY | Category of the event |
ANALYTICS_EVENTS | CHANNEL_ID | Unique identifier for a channel where the event occured |
ANALYTICS_EVENTS | CHANNEL_INTEGRATION_ID | The identifier of the channel integration |
ANALYTICS_EVENTS | CHANNEL_NAME | Name of the channel where the event occurred |
ANALYTICS_EVENTS | CHANNEL_TYPE | The type of channel, such as: property, restaurant, company, retail |
ANALYTICS_EVENTS | COMPANY_NAME | Name of the User's company |
ANALYTICS_EVENTS | CONTENT_CATEGORY | User identified categories for a piece of Lane content |
ANALYTICS_EVENTS | CONTENT_DESCRIPTION | Description of the content related to the event |
ANALYTICS_EVENTS | CONTENT_ID | Unique identifier for a piece content produced within a channel |
ANALYTICS_EVENTS | CONTENT_NAME | Name of the content related to the event |
ANALYTICS_EVENTS | CONTENT_PUBLISHED_AT | Timestamp of when the content was published |
ANALYTICS_EVENTS | CONTENT_TEMPLATE_ID | The identifier of the content template used |
ANALYTICS_EVENTS | CONTENT_TYPE | Type of content e.g. static/dynamic |
ANALYTICS_EVENTS | DATE_DAY | Day when the event occurred |
ANALYTICS_EVENTS | DATE_MONTH | Month when the event occurred |
ANALYTICS_EVENTS | DATE_WEEK | The week when the event occurred |
ANALYTICS_EVENTS | DEVICE | The device used when the event occurred |
ANALYTICS_EVENTS | EVENT | The specific analytics event type logged against an action on the platform |
ANALYTICS_EVENTS | GROUP_ROLE_ID | The identifier of the group role associated with the event |
ANALYTICS_EVENTS | INTERACTION_ID | Linking key for a group of events all of type interaction that impact the same form |
ANALYTICS_EVENTS | IS_USER_ACTIVE | Indicates whether a user is active or not |
ANALYTICS_EVENTS | ME | The effective Lane user id for when analytics events occur on the platform. user_id is not used in this table |
ANALYTICS_EVENTS | PARENT_ID | The identifier of the parent event, if any |
ANALYTICS_EVENTS | PARENT_NAME | Name of the parent content of the event |
ANALYTICS_EVENTS | PATH | The path taken by the user to trigger the event |
ANALYTICS_EVENTS | PLATFORM | The platform where the event took place |
ANALYTICS_EVENTS | SECTION_ID | The identifier of the section where the event took place |
ANALYTICS_EVENTS | TIMESTAMP | Timestamp of the event |
ANALYTICS_EVENTS | UNIQUE_KEY | A unique key to distinguish each event |
ANALYTICS_EVENTS | USER_ID | A users unique identifier on the Lane platform |
ANALYTICS_EVENTS | VALUE | The value or outcome of the event |
ANALYTICS_EVENTS | VIEW_CHANNEL_ID | The identifier for the channel where the event was viewed, useful for understanding viewership patterns |
ANALYTICS_EVENTS | VIEW_CHANNEL_NAME | Name of the channel where the event was viewed |
ANALYTICS_EVENTS | WHITE_LABEL_ID | Unique identifier that maps a customer to an application whitelabel |
ANALYTICS_EVENTS | CHANNEL_DISPLAY_NAME | The display name of the channel where the event occurred |
Updated 7 days ago