APP_ACTIVATE_ANALYTICS_EVENTS
Updated Nov 14 to include:
Table updated to include data_type column and removed table_name column
Updated on Nov 5 to include:
CHANNEL_DISPLAY_NAME
For event types see subpage "Analytics Events Captured"
column_name | data_type | description |
---|---|---|
CATEGORY | TEXT | Category of the event |
CHANNEL_DISPLAY_NAME | TEXT | The display name of the channel where the event occurred |
CHANNEL_ID | TEXT | Unique identifier for a channel |
CHANNEL_INTEGRATION_ID | TEXT | The identifier of the channel integration |
CHANNEL_NAME | TEXT | Name of the channel where the event occurred |
CHANNEL_TYPE | TEXT | The type of channel, such as: property, restaurant, company, retail |
COMPANY_NAME | TEXT | Name of the company associated with the event |
CONTENT_CATEGORY | TEXT | User identified categories for a piece of Lane content |
CONTENT_DESCRIPTION | TEXT | Description of the content related to the event |
CONTENT_ID | TEXT | Unique identifier for a piece content produced within a channel |
CONTENT_NAME | TEXT | Name of the content related to the event |
CONTENT_PUBLISHED_AT | TIMESTAMP_NTZ | Timestamp of when the content was published |
CONTENT_TEMPLATE_ID | TEXT | The identifier of the content template used |
CONTENT_TYPE | TEXT | Type of content e.g. static/dynamic |
DATE_DAY | TIMESTAMP_NTZ | Day when the event occurred |
DATE_MONTH | TIMESTAMP_NTZ | Month when the event occurred |
DATE_WEEK | TIMESTAMP_NTZ | The week when the event occurred |
DEVICE | TEXT | The device used when the event occurred |
EVENT | TEXT | The specific analytics event type logged against an action on the platform |
GROUP_ROLE_ID | TEXT | The identifier of the group role associated with the event |
INTERACTION_ID | TEXT | Linking key for a group of events all of type interaction that impact the same form |
IS_USER_ACTIVE | BOOLEAN | Indicates whether a user is active or not |
ME | TEXT | The effective Lane user id for when analytics events occur on the platform. user_id is not used in this table |
PARENT_ID | TEXT | The identifier of the parent event, if any |
PARENT_NAME | TEXT | Name of the parent content of the event |
PATH | TEXT | The path taken by the user to trigger the event |
PLATFORM | TEXT | The platform where the event took place |
SECTION_ID | TEXT | The identifier of the section where the event took place |
TIMESTAMP | TIMESTAMP_NTZ | Timestamp of the event |
UNIQUE_KEY | TEXT | A unique key to distinguish each event |
USER_ID | TEXT | A users unique identifier on the Lane platform |
VALUE | TEXT | The value or outcome of the event |
VIEW_CHANNEL_ID | TEXT | The identifier for the channel where the event was viewed, useful for understanding viewership patterns |
VIEW_CHANNEL_NAME | TEXT | Name of the channel where the event was viewed |
WHITE_LABEL_ID | TEXT | Unique identifier that maps a customer to an application whitelabel |
Updated 1 day ago