APP_ACTIVATE_RESERVATIONS
Nov 6 update
Added:
IS_QUANTITY_ALLOCATIONS_ENABLED
HAS_USER_SATISFIED_QUANTITY_ALLOCATION_RULES
ALLOTTED_QUANTITY
TOTAL_QUANTITY
Nov 5 update
Added CONTENT_CHANNEL_DISPLAY_NAME
Oct 24 update
Table now pulls more than just reservation data it includes events, forms and submissions from other content types.
Differences:
New Fields:
EVENT_START_UTC
EVENT_END_UTC
EVENT_START_LOCAL
EVENT_END_LOCAL
EVENT_LOCAL_TIMEZONE
USER_PRIMARY_LOCATION_ID
USER_PRIMARY_LOCATION_NAME
QUANTITY
USER_COMPANY_CHANNEL_ID
Deleted Fields:
LAST_UPDATED_AT > This was actually a pipeline timestamp not updated at timestamp for the interaction
RESERVATION_DETAILS > removed as it only provided start and end time info - which is now in columns
RESERVATION_JSON > provided redundant info
Name Changes:
Old Column Name | New Column Name |
---|---|
AMENITY_DESCRIPTION | CONTENT_DESCRIPTION |
AMENITY_ID | CONTENT_ID |
AMENITY_NAME | CONTENT_NAME |
AMENITY_TYPE | CONTENT_TYPE |
COMPANY_NAME | USER_COMPANY_NAME |
PROPERTY_ID | CONTENT_CHANNEL_ID |
PROPERTY_NAME | CONTENT_CHANNEL_NAME |
PROPERTY_TYPE | CONTENT_CHANNEL_TYPE |
RESERVATION_ID | INTERACTION_ID |
VISIBLE_TO_MORE_THAN_1_CHANNEL | IS_VISIBLE_TO_MORE_THAN_1_CHANNEL |
Table Details:
table_name | column_name | description |
---|---|---|
ACTIVATE_RESERVATIONS | INTERACTION_ID | User Interaction Unique identifier {Primary Key} |
ACTIVATE_RESERVATIONS | CONTENT_CHANNEL_ID | Channel ID for where the content was created in |
ACTIVATE_RESERVATIONS | USER_COMPANY_CHANNEL_ID | Unique ID of the Channel Type = "Company" that the user that created this reservation belongs to |
ACTIVATE_RESERVATIONS | CONTENT_ID | Unique ID of the reservable content |
ACTIVATE_RESERVATIONS | PARENT_ID | Unique ID of the parent channel (Portfolio or Company) that the reservable content was created on |
ACTIVATE_RESERVATIONS | CREATED_BY_ID | Unique ID of the user that created the reservation |
ACTIVATE_RESERVATIONS | UPDATED_BY_ID | Unique ID of the user that updated the reservation |
ACTIVATE_RESERVATIONS | USER_PRIMARY_LOCATION_ID | Unique ID of the Primary Channel that the user that created this reservation belongs to |
ACTIVATE_RESERVATIONS | CONTENT_NAME | Description field of the reservable content |
ACTIVATE_RESERVATIONS | CONTENT_DESCRIPTION | Description field of the reservable content |
ACTIVATE_RESERVATIONS | CONTENT_CATEGORY | User identified categories for a piece of Activate content |
ACTIVATE_RESERVATIONS | CONTENT_TAGS | Data Collection Tags selected on the reservable page |
ACTIVATE_RESERVATIONS | CONTENT_TYPE | Type of content |
ACTIVATE_RESERVATIONS | CONTENT_CHANNEL_NAME | Name of the location channel that the reservable content was created on |
ACTIVATE_RESERVATIONS | CONTENT_CHANNEL_TYPE | The type of channel, such as: property, restaurant, company, retail |
ACTIVATE_RESERVATIONS | PARENT_NAME | Name of the parent channel that the reservable content was created on |
ACTIVATE_RESERVATIONS | USER_PRIMARY_LOCATION_NAME | Name of the Primary Channel that the user that the user that created this reservation belongs to |
ACTIVATE_RESERVATIONS | TOTAL_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed |
ACTIVATE_RESERVATIONS | TOTAL_VIEWS | Total number of times the reservable content is viewed |
ACTIVATE_RESERVATIONS | TOTAL_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated |
ACTIVATE_RESERVATIONS | UNIQUE_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed to unique users |
ACTIVATE_RESERVATIONS | UNIQUE_VIEWS | Total number of times the reservable content is viewed by unique users |
ACTIVATE_RESERVATIONS | UNIQUE_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated by unique users |
ACTIVATE_RESERVATIONS | TOTAL_MEMBER_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed to users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | TOTAL_MEMBER_VIEWS | Total number of times the reservable content is viewed by users in a workplace member team |
ACTIVATE_RESERVATIONS | TOTAL_MEMBER_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated by users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | UNIQUE_MEMBER_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed to unique users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | UNIQUE_MEMBER_VIEWS | Total number of times the reservable content is viewed by unique users in a workplace member team |
ACTIVATE_RESERVATIONS | UNIQUE_MEMBER_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated by unique users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | USER_COMPANY_NAME | Name of the Channel Type = "Company" that the user that created this reservation belongs to |
ACTIVATE_RESERVATIONS | ALL_GROUP_ROLES | The teams in the product the user belongs to |
ACTIVATE_RESERVATIONS | CONTENT_URL | URL of the reservable page interacted with |
ACTIVATE_RESERVATIONS | CHANNEL_URL | URL of the channel where the reservable content was interacted with |
ACTIVATE_RESERVATIONS | BOOKING_STATUS | The booking status of the reservation |
ACTIVATE_RESERVATIONS | QUANTITY | Reservation quantity for quantity reservations |
ACTIVATE_RESERVATIONS | RESERVATION_START_UTC | Reservation start time, in UTC |
ACTIVATE_RESERVATIONS | RESERVATION_END_UTC | Reservation end time, in UTC |
ACTIVATE_RESERVATIONS | RESERVATION_START_LOCAL | Reservation start time, in location's local time |
ACTIVATE_RESERVATIONS | RESERVATION_END_LOCAL | Reservation end time, in location's local time |
ACTIVATE_RESERVATIONS | RESERVATION_LOCAL_TIMEZONE | Timezone of the location where the reservation was made |
ACTIVATE_RESERVATIONS | EVENT_START_UTC | Event start time, in UTC |
ACTIVATE_RESERVATIONS | EVENT_END_UTC | Event end time, in UTC |
ACTIVATE_RESERVATIONS | EVENT_START_LOCAL | Event start time, in location's local time |
ACTIVATE_RESERVATIONS | EVENT_END_LOCAL | Event end time, in location's local time |
ACTIVATE_RESERVATIONS | EVENT_LOCAL_TIMEZONE | Timezone of the location where the reservation was made, which is the event timezone |
ACTIVATE_RESERVATIONS | CREATED_AT | UTC timestamp when the reservation was created |
ACTIVATE_RESERVATIONS | UPDATED_AT | UTC timestamp when the reservation was updated at |
ACTIVATE_RESERVATIONS | IS_CONTENT_EVENT | If the reservable content is of type Post (i.e a timed based content) and using the "this is an event" flag |
ACTIVATE_RESERVATIONS | IS_PAYMENT_COMPLETE | Whether the payment has been completed or not |
ACTIVATE_RESERVATIONS | IS_VISIBLE_TO_MORE_THAN_1_CHANNEL | Boolean indicating if the content is visible to more than one location |
ACTIVATE_RESERVATIONS | PRICE | The price paid for this reservation. [$]1 = 10000. Without payment, it is null |
ACTIVATE_RESERVATIONS | IS_QUANTITY_ALLOCATIONS_ENABLED | Boolean indicating whether quantity allocations is enabled |
ACTIVATE_RESERVATIONS | HAS_USER_SATISFIED_QUANTITY_ALLOCATION_RULES | Boolean indicating if the user satisfied the quantity allocation rules |
ACTIVATE_RESERVATIONS | ALLOTTED_QUANTITY | Allotted quantity (when using quantity allocation) configured for quantity reservations |
ACTIVATE_RESERVATIONS | TOTAL_QUANTITY | Total quantity configured for quantity reservations |
ACTIVATE_RESERVATIONS | CONTENT_CHANNEL_DISPLAY_NAME | Display name of the Channel Type = "Company" that the user that created this reservation belongs to |
For files setup prior to Oct 24
Table Details:
table_name | column_name | description |
---|---|---|
ACTIVATE_RESERVATIONS | ALL_GROUP_ROLES | The teams in the product the user belongs to |
ACTIVATE_RESERVATIONS | AMENITY_DESCRIPTION | Description field of the reservable content |
ACTIVATE_RESERVATIONS | AMENITY_ID | Unique ID of the reservable content |
ACTIVATE_RESERVATIONS | AMENITY_NAME | Name of the reservable content |
ACTIVATE_RESERVATIONS | AMENITY_TYPE | Data Collection Category selected on the reservable content |
ACTIVATE_RESERVATIONS | BOOKING_STATUS | The booking status of the reservation |
ACTIVATE_RESERVATIONS | CHANNEL_URL | URL of the channel where the reservable content was interacted with |
ACTIVATE_RESERVATIONS | COMPANY_NAME | Name of the Channel Type = "Company" that the user that created this reservation belongs to |
ACTIVATE_RESERVATIONS | CONTENT_TAGS | Data Collection Tags selected on the reservable page |
ACTIVATE_RESERVATIONS | CONTENT_URL | URL of the reservable page interacted with |
ACTIVATE_RESERVATIONS | CREATED_AT | UTC timestamp when the reservation was created |
ACTIVATE_RESERVATIONS | CREATED_BY_ID | Unique ID of the user that created the reservation |
ACTIVATE_RESERVATIONS | IS_CONTENT_EVENT | If the reservable content is of type Post (i.e a timed based content) and using the "this is an event" flag |
ACTIVATE_RESERVATIONS | IS_PAYMENT_COMPLETE | Whether the payment has been completed or not |
ACTIVATE_RESERVATIONS | PARENT_ID | Unique ID of the parent channel (Portfolio or Company) that the reservable content was created on |
ACTIVATE_RESERVATIONS | PARENT_NAME | Name of the parent channel that the reservable content was created on |
ACTIVATE_RESERVATIONS | PRICE | The price paid for this reservation. [$]1 = 10000. Without payment, it is null |
ACTIVATE_RESERVATIONS | PROPERTY_ID | Unique ID of the location channel that the reservable content was created on |
ACTIVATE_RESERVATIONS | PROPERTY_NAME | Name of the location channel that the reservable content was created on |
ACTIVATE_RESERVATIONS | PROPERTY_TYPE | Type of the Parent Channel that propagates to all locations. Such as: property, company, retail |
ACTIVATE_RESERVATIONS | RESERVATION_END_LOCAL | Reservation end time, in location's local time |
ACTIVATE_RESERVATIONS | RESERVATION_END_UTC | Reservation end time, in UTC |
ACTIVATE_RESERVATIONS | RESERVATION_ID | Unique ID of reservation made (PRIMARY KEY for the table) |
ACTIVATE_RESERVATIONS | RESERVATION_LOCAL_TIMEZONE | Timezone of the location where the reservation was made |
ACTIVATE_RESERVATIONS | RESERVATION_START_LOCAL | Reservation start time, in location's local time |
ACTIVATE_RESERVATIONS | RESERVATION_START_UTC | Reservation start time, in UTC |
ACTIVATE_RESERVATIONS | TOTAL_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed |
ACTIVATE_RESERVATIONS | TOTAL_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated |
ACTIVATE_RESERVATIONS | TOTAL_MEMBER_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed to users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | TOTAL_MEMBER_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated by users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | TOTAL_MEMBER_VIEWS | Total number of times the reservable content is viewed by users in a workplace member team |
ACTIVATE_RESERVATIONS | TOTAL_VIEWS | Total number of times the reservable content is viewed |
ACTIVATE_RESERVATIONS | UNIQUE_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed to unique users |
ACTIVATE_RESERVATIONS | UNIQUE_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated by unique users |
ACTIVATE_RESERVATIONS | UNIQUE_MEMBER_IMPRESSIONS | Total number of times the reservable content's card/thumbnail is displayed to unique users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | UNIQUE_MEMBER_INTERACTIONS | Total number of times a reservation is interacted with ex. created, cancelled, updated by unique users in a workplace member team (i.e not Admins or VTS employees) |
ACTIVATE_RESERVATIONS | UNIQUE_MEMBER_VIEWS | Total number of times the reservable content is viewed by unique users in a workplace member team |
ACTIVATE_RESERVATIONS | UNIQUE_VIEWS | Total number of times the reservable content is viewed by unique users |
ACTIVATE_RESERVATIONS | UPDATED_AT | UTC timestamp when the reservation was updated at |
ACTIVATE_RESERVATIONS | UPDATED_BY_ID | Unique ID of the user that updated the reservation |
ACTIVATE_RESERVATIONS | VISIBLE_TO_MORE_THAN_1_CHANNEL | Boolean indicating if the content is visible to more than one location |
Updated 5 days ago