ACTIVATE_TASK_EXECUTION_DETAILS
Work in progress, this table is visible for feedback purposes
Table Schema
column_name | type | description |
---|---|---|
ACTIVITY_LOG_EVENT | TEXT | Event of the activity log |
ACTIVITY_LOG_PREVIOUS_VALUE | TEXT | Previous value of the activity log |
ACTIVITY_LOG_TIME | TIMESTAMP_NTZ | Time of the activity log |
ACTIVITY_LOG_UPDATED_VALUE | TEXT | Updated value of the activity log |
ACTIVITY_LOG_UPDATER | TEXT | User who updated the activity log |
ALL_FLOORS | TEXT | Floor information of all the equipments |
ALL_SUITES | TEXT | Suite information of all the equipments |
ASSIGNEE_NAME | TEXT | Name of the user that is assigned to the task |
CHANNEL_ID | TEXT | ID of the channel that the task belongs to |
CHANNEL_NAME | TEXT | Name of the channel that the task belongs to |
DATE_ASSIGNED | TIMESTAMP_NTZ | First time the task was assigned to an assignee |
DATE_COMPLETED | TIMESTAMP_NTZ | First time the task was moved to completed |
DATE_CREATED | TIMESTAMP_NTZ | Date when the task was created |
DATE_DUE | TIMESTAMP_NTZ | Date when the task is due to be completed |
DATE_IN_PROGRESS | TIMESTAMP_NTZ | First time the task was moved to in progress |
DATE_ON_HOLD | TIMESTAMP_NTZ | First time the task was moved to on hold |
DATE_WITHDRAWN | TIMESTAMP_NTZ | First time the task was moved to withdrawn |
EQUIPMENT_NAMES | TEXT | Name of the equipments |
LOCATION | TEXT | Location of the task |
RECURRENCE | TEXT | Recurrence of the schedule, can be annually, semi-annually, monthly, bi-monthly, quarterly, daily, weekly, bi-weekly |
SCHEDULE_TITLE | TEXT | Title of the schedule that the task belongs to |
SCHEDULE_USER_FRIENDLY_ID | TEXT | User friendly ID of the schedule that the task belongs to |
STATUS | TEXT | Current status of the task |
STEP_INPUT_VALUE | TEXT | Result that was saved for a step |
STEP_PROMPT | TEXT | Prompt of the step execution |
STEP_TYPE | TEXT | Type of the step execution, can be one of the following: "instruction", "acknowledgement", "open response", "multiple choice", "meter_reading" |
TASK_TIME_ACTUAL_FORMATTED | TEXT | Fomatted in (h:mm) that the task was completed |
TASK_TIME_ESTIMATED_FORMATTED | TEXT | Fomatted in (h:mm) that the task was estimated to be completed |
TEAMS | TEXT | TEXT |
TIME_IN_CREATED_FORMATTED | TEXT | Fomatted in (h:mm) that the task was in created status |
TIME_IN_IN_PROGRESS_FORMATTED | TEXT | Fomatted in (h:mm) that the task was in in-progress status |
TIME_IN_ON_HOLD_FORMATTED | TEXT | Fomatted in (h:mm) that the task was in on-hold status |
USER_FRIENDLY_ID | TEXT | ID of the task which is displayed to the user in the UI |
EQUIPMENT | VARIANT | Array of equipment details |
TASK_ID | TEXT | Reference to the task |
ASSIGNEE_ROLES | TEXT | Roles of the assignee |
CREATED_BY_NAME | TEXT | Name of the user that created the task |
CREATED_BY_ROLES | TEXT | Roles of the user that created the task |
ROW_TYPE | TEXT | Type of the row, can be one of the following: "step_detail", "task_summary" |
SCHEDULE_ID | TEXT | ID of the schedule that the task belongs to |
STEP_EXECUTION_ID | TEXT | ID of the step execution |
TIME_IN_WITHDRAWN_FORMATTED | TEXT | Fomatted in (h:mm) that the task was in withdrawn status |
UNIQUE_ID | TEXT | Unique identifier for each task execution |
DATE_RECENT_ASSIGNED | TIMESTAMP_NTZ | Most recent time the task was assigned to an assignee |
DATE_RECENT_COMPLETED | TIMESTAMP_NTZ | Most recent time the task was moved to completed |
DATE_RECENT_IN_PROGRESS | TIMESTAMP_NTZ | Most recent time the task was moved to in-progress |
DATE_RECENT_ON_HOLD | TIMESTAMP_NTZ | Most recent time the task was moved to on-hold |
DATE_RECENT_REASSIGNED | TIMESTAMP_NTZ | Most recent time the task was reassigned to a different person |
DATE_RECENT_UNASSIGNED | TIMESTAMP_NTZ | Most recent time the task was unassigned (assignee removed) |
DATE_RECENT_WITHDRAWN | TIMESTAMP_NTZ | Most recent time the task was moved to withdrawn |
TASK_TIME_ACTUAL | NUMBER | Actual time to complete the task in minutes |
TASK_TIME_ESTIMATED | NUMBER | Estimated time to complete the task in minutes |
TIME_IN_CREATED | NUMBER | Duration in minutes that the task was in created status |
TIME_IN_IN_PROGRESS | NUMBER | Duration in minutes that the task was in in-progress status |
TIME_IN_ON_HOLD | NUMBER | Duration in minutes that the task was in on-hold status |
TIME_IN_WITHDRAWN | NUMBER | Duration in minutes that the task was in withdrawn status |
Updated 6 days ago