ACTIVATE_SERVICE_REQUEST_DETAILS
Shared for feedback purposes
Update: Oct 4, 2025
Added: PARENT_ID
Table Schema
| column_name | type | description |
|---|---|---|
| PARENT_ID | TEXT | Channel identifier of the parent channel |
| ACCEPTANCE_TIME | NUMBER | Cumulative time from submitted->accepted |
| ACCEPTANCE_TIME_FORMATTED | TEXT | Duration in hours and minutes |
| ACTIVITY_LOG_ACTION | TEXT | Action that was performed on the service request, for example "status updated, description updated, etc." |
| ACTIVITY_LOG_ACTION_TIME | TIMESTAMP_NTZ | Timestamp of the activity log action |
| ASSIGNEE_GROUPS | VARIANT | Assignee Channel IDs |
| ASSIGNEE_ID | TEXT | User ID who is assigned to the service request |
| ASSIGNEE_NAME | TEXT | User name of the user who is assigned to the service request |
| ASSIGNEE_ROLES | TEXT | Roles of the assignee to the service request |
| CATEGORY | TEXT | Category of service request |
| CHANNEL_ID | TEXT | Channel identifier |
| COMPANY_ID | TEXT | Company ID of the service request |
| COMPLETION_TIME | NUMBER | Cumulative time from submitted->complete |
| COMPLETION_TIME_FORMATTED | TEXT | Duration in hours and minutes |
| CREATED_BY_ID | TEXT | User ID who created the service request |
| CUSTOM_QUESTIONS | VARIANT | JSON blob containing all custom questions/answers |
| DATE_ACCEPTED | TIMESTAMP_NTZ | Timestamp of the first time the service request was moved to accepted status |
| DATE_ASSIGNED | TIMESTAMP_NTZ | Timestamp of the first time the service request was assigned to an assignee |
| DATE_CLOSED | TIMESTAMP_NTZ | First timestamp SR moved to closed |
| DATE_COMPLETED | TIMESTAMP_NTZ | First timestamp SR moved to completed |
| DATE_DUE | TIMESTAMP_NTZ | Timestamp of the first time the service request was moved to due status in activate portal |
| DATE_IN_PROGRESS | TIMESTAMP_NTZ | Timestamp of the first time the service request was moved to in progress status |
| DATE_RECENT_ACCEPTED | TIMESTAMP_NTZ | Most recent timestamp SR moved to accepted |
| DATE_RECENT_ASSIGNED | TIMESTAMP_NTZ | Most recent timestamp SR was assigned to an assignee |
| DATE_RECENT_CANCELLED | TIMESTAMP_NTZ | Most recent timestamp SR moved to cancelled |
| DATE_RECENT_CLOSED | TIMESTAMP_NTZ | Most recent timestamp SR moved to closed |
| DATE_RECENT_COMPLETED | TIMESTAMP_NTZ | Most recent timestamp SR moved to completed |
| DATE_RECENT_DECLINED | TIMESTAMP_NTZ | Most recent timestamp SR moved to declined |
| DATE_RECENT_IN_PROGRESS | TIMESTAMP_NTZ | Most recent timestamp SR moved to in-progress |
| DATE_RECENT_ON_HOLD | TIMESTAMP_NTZ | Most recent timestamp SR moved to on hold |
| DATE_RECENT_REASSIGNED | TIMESTAMP_NTZ | Most recent timestamp SR was reassigned to a different assignee |
| DATE_RECENT_UNASSIGNED | TIMESTAMP_NTZ | Most recent timestamp SR was unassigned from an assignee |
| DATE_SUBMITTED | TIMESTAMP_NTZ | Timestamp of the first time the service request was moved to created status |
| DESCRIPTION | TEXT | General description of request |
| EQUIPMENT_NAMES | TEXT | Names of all the equipment associated with the service request fetched from equipment table |
| ESCALATED | BOOLEAN | True if the service request has violation time and processed is true |
| FIRST_MOVED_TO_CANCELLED | TIMESTAMP_NTZ | First timestamp SR moved to cancelled |
| FIRST_MOVED_TO_DECLINED | TIMESTAMP_NTZ | First timestamp SR moved to declined |
| FIRST_MOVED_TO_ON_HOLD | TIMESTAMP_NTZ | First timestamp SR moved to on hold |
| FLOOR | TEXT | Floor number associated with service request |
| IS_BILLABLE | BOOLEAN | Boolean denoting if request is billable |
| ISSUE | TEXT | Issue type of service request |
| LOCATION | TEXT | Free text around location of service request |
| PREVIOUS_VALUE | TEXT | Previous value set for the field |
| PROPERTY_NAME | TEXT | Channel name associated with the channel_id |
| RESPONSE_TIME | NUMBER | Cumulative time from submitted->in progress |
| RESPONSE_TIME_FORMATTED | TEXT | Duration in hours and minutes |
| SERVICE_REQUEST_ID | TEXT | Service request ID as in the raw layer |
| STATUS | TEXT | Current status of service request |
| SUBMITTED_BY | TEXT | User ID who submitted the service request |
| SUBMITTED_BY_ROLES | TEXT | Roles of the creator of the service request |
| SUITE | TEXT | Suite number associated with service request |
| SUITE_NAMES | TEXT | Using the information from suite_ids, this is the array of suite names fetched from central entities associated with the request, for example ["101", "102"] |
| SUITES_INFO | TEXT | Names of all the suites associated with the service request fetched from central entities |
| TASK_TIME | NUMBER | Duration in minutes service request was in created status |
| TASK_TIME_FORMATTED | TEXT | Duration in hours and minutes |
| TEAMS | TEXT | String of assignee team names, separated by comma |
| TENANT_NAME | TEXT | Name of the channel associated with the company_id |
| TIME_IN_ACCEPTED | NUMBER | Duration in minutes service request was in accepted status |
| TIME_IN_ACCEPTED_FORMATTED | TEXT | Duration in hours and minutes |
| TIME_IN_CLOSED | NUMBER | Duration in minutes service request was in closed status |
| TIME_IN_CLOSED_FORMATTED | TEXT | Duration in hours and minutes |
| TIME_IN_COMPLETED | NUMBER | Duration in minutes service request was in completed status |
| TIME_IN_COMPLETED_FORMATTED | TEXT | Duration in hours and minutes |
| TIME_IN_IN_PROGRESS | NUMBER | Duration in minutes service request was in in progress status |
| TIME_IN_IN_PROGRESS_FORMATTED | TEXT | Duration in hours and minutes |
| TIME_IN_ON_HOLD | NUMBER | Duration in minutes service request was in on hold status |
| TIME_IN_ON_HOLD_FORMATTED | TEXT | Duration in hours and minutes |
| TIME_IN_OPEN | NUMBER | Duration in minutes service request was in open status |
| TIME_IN_OPEN_FORMATTED | TEXT | Duration in hours and minutes |
| UNIQUE_ID | TEXT | Unique identifier for each record in the fact table |
| UPDATED_BY | TEXT | User who updated the service request |
| UPDATED_BY_ID | TEXT | User ID who updated the service request |
| UPDATED_BY_ROLES | TEXT | Roles of the updater of the service request |
| UPDATED_VALUE | TEXT | Updated value set for the field |
| USER_FRIENDLY_ID | TEXT | Identifier for the service request displayed in UI |
Updated 22 days ago
